Sophia Electric 845 MK3 Vacuum Tube Specification |
| Filament voltage | 10.0V |
| Nominal filament current | 3.2A |
| Plate voltage | 1250V |
| Grid voltage | -200V |
| Plate current | 80mA |
| Plate resistance | 1.7 Kohms |
| Amplification factor | 5.0 |
| Load resistance | 3.4 Kohms |
| Signal voltage(pk) | 69.0V |
| Output Power | 25W |
Limiting Operation conditions for safe operation-nor simultaneous ratings:
| Maximum plate voltage | 1250 volts |
| Maximum plate dissipation | 75 watts |
| Maximum plate current | 120 ma |
| Maximum input power of signal | 150 Watts |